Repair Cost


Click here to see how you can add your repair cost

Service Performed Service Price Vehicle Zip Code Service Date
Brakes and rotors 475.00 2000 Dodge Stratus 33607 2006-08-17
Tune up 79.99 1990 Cadillac DeVille 21136 2005-08-09
Tune up 853.15 2004 Chrysler Town and Country 21122 2005-11-07
Tune up 853.15 2004 Chrysler Town and Country 21122 2005-11-07
Tune up 120.00 1989 Toyota Celica 87109 2005-08-09
Replace Fuel Pump 700.00 2002 BMW 3-Series 2896 2007-11-13
Replace Fuel Pump 1043.00 1995 Oldsmobile Cutlass Supreme 60440 2005-08-09
Wheel Bearing And Air Sensor Repair 260.00 1998 Honda Accord 60148 2005-08-09
Wheel Bearing And Air Sensor Repair 1220.00 1996 Suzuki Sidekick 31419 2005-08-09
Replace Strut 250.00 1994 Toyota Corolla 33990 2005-08-09
Replace Main Computer 700.00 2001 Chevrolet/GMC Impala 97435 2005-08-09
Replace 1 rotor 384.21 2000 Saturn 4 Door 55423 2005-08-09
Heater core 450.00 1994 Chevrolet/GMC Truck 1500 18229 2005-08-09
Replace Distibutor 340.00 1981 Honda Civic 75287 2005-08-09
Replace cylinder head 606.00 1987 Toyota Pickup 38109 2005-08-09
Replace vehicle speed sensor 100.95 1999 Ford Taurus 78728 2005-08-09
Radiator flush and thermostat replacement 222.00 1997 Ford Explorer 43612 2005-08-09
Replace lower control arm and wheel aligment 400.00 1996 Nissan 200 SX 9618 2005-08-09
intake manifold gasket 300.00 1997 Dodge Ram 67654 0000-00-00
Replace timing belt and tensioners 549.00 1997 Ford Contour 54304 0000-00-00
«StartPrev123NextEnd»
Page 2 of 3